Laboratory and School Inventory
Schools are required to properly account its school buildings and facilities such as offices, classrooms, laboratories, materials, and equipment. Personnel who perform the task are trained on the set of standards being followed on the classification of school buildings.
| Office or Division: | Schools | ||||
| Classification: | Simple | ||||
| Type of Transaction: | Government to Government (G2G) | ||||
| Who may avail: | LGU, School Head, SDO, RO, CO | ||||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
| 1. School Inventory Form | School Property Custodian/ Supply Officer/Teacher-In-Charge | ||||
| 2. National School Building Inventory Form (NSBIF) | School Property Custodian/ Supply Officer/Teacher-In-Charge | ||||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
| 1. Request the conduct of inventory | 1.1 Gather data on inventory from class advisers, laboratory custodian, etc. at the end of each school year or as needed | None | 2 days | Class Advisers/ Property custodian/ Physical Facility Coordinator | |
| 1.2 Consolidate school inventory and submit to school head for signature | None | 1 day | Supply Officer/ Property Custodian / Physical Facility Coordinator/ School EBEIS Coordinator | ||
| 1.3 Review and sign the report | None | 10 minutes | School Head | ||
| 1.4 Submit School Inventory Report to SDO via hard copy/email | None | 30 minutes | Property Custodian / School EBEIS Coordinator | ||
| TOTAL: | None | 3 days, 40 minutes | |||
